Scanner Ricoh ScanSnap iX1600
Rp11.475.000
Scanner Ricoh ScanSnap iX1600 adalah model unggulan yang dikembangkan dari seri ScanSnap, memungkinkan pemindaian pada kecepatan lebih tinggi 40 ppm/80 ipm (dokumen ukuran A4, warna, 300dpi). Perangkat ini dilengkapi dengan konektivitas Wi-Fi, menjadikannya model yang sempurna untuk berbagi tim dan penggunaan gabungan dengan layanan cloud.
- Layar sentuh 4,3 inci yang intuitif
- Terhubung ke ScanSnap Cloud tanpa PC
- 50 lembar Pengumpan Dokumen Otomatis (ADF)
- Sensor Ultrasonik dan Roller Rem berkualitas tinggi untuk pengumpanan yang stabil
- Pengalaman terbaik dengan ScanSnap Home
Description
Scanner Ricoh iX1600
Keunggulan:
Scanner Ricoh ScanSnap iX1600 mampu menghubung ke jaringan internet tanpa kabel, memungkinkan perangkat yang terhubung ke jaringan yang sama dapat menerima hasil scan secara langsung
Dilengkapi dengan Touchscreen yang intuitive untuk proses scan dan mengatur profil scan. Scanner dengan dua mata scan (Duplex) ini mampu melakukan proses scan hingga 40 lembar/menit (page per minute) dan dapat mengerjakan hingga 50 lembar hasil scan dalam sekali proses.
Specifications:
Product Name | ScanSnap iX1600 | |
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*3 detection) | |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Scanning Speed*1 (A4 Portrait) | Auto Mode*2 | Simplex / Duplex: 40ppm |
Normal Mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best Mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent Mode*3 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Document Size | Normal Scan*4 | Minimum 50.8 x 50.8 mm (2 x 2 in.)
Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Manual Scan | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Paper Scanning*5 | 3,000 mm (863 mm in 32-bit)
Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb)
A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity*6 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*7 |
Wi-Fi | IEEE802.11a/b/g/n
Frequency band: 2.4 GHz |
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*8
Direct Connect Mode (Ad-hoc mode) |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) | |
LCD | 4.3 in. color TFT touch screen | |
Power Requirements | AC 100 to 240 V, 50 / 60 Hz | |
Power Consumption | Operating Mode | 17 W or less |
Sleep Mode | USB connected: 1.5 W or less
Wi-Fi connected: 1.6 W or less |
|
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
EnvironmentalCompliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*9 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.4 kg (7.5 lb) | |
Driver | ScanSnap specific driver
Windows®: Does not support TWAIN / ISIS® macOS: Does not support TWAIN |
|
Included Items | Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.